Ring Gaskets
Ring Joint Gaskets are either Octaganol or Oval made and are as per ASME B16.20 in various sizes.These are identified by Numbers ,R,RX and BX that relate to Flange Size, Pressure,Class and appropriate standards ASME B16.20 or 6A
RING GASKETS | Brinell Scale | Rockwell ‘B’ | ASME B16.20 | API-6A |
---|---|---|---|---|
Soft Iron | 090 | 56 | D | D |
Low Carbon Steel | 120 | 68 | S | S |
4 - 6 Chrome 1/2 Moly | 130 | 72 | F 5 | UNS Number |
Type 410 | 170 | 86 | S 410 | UNS Number |
Type 304 | 160 | 83 | S 304 | S 304 |
Type 316 | 160 | 83 | S 316 | S 316 |
Type 347 | 160 | 83 | S 347 | UNS Number |
These Gaskets are marked with API Monogram - Gasket Type & No. - Idenification - Date of Mfg.